Armada
Armada Highlights
-
Carved/figured Maple center cap
-
bound neck and body
-
Tone Pros Bridge
See & hear it
-
Watch Fluff's Armada Demo
Ryan "Fluff" Bruce takes the Ernie Ball Music Man Armada guitar for a spin.
-
Watch Guitar World's Armada Review
Paul Riario from Guitar World walks you through the Ernie Ball Music Man Armada guitar.
-
Watch Blues Sareceno Demo The Armada Guitar
Blues Saraceno demos Ernie Ball Music Man's first ever neck-through solid body guitar.
Specifications, Schematics & More
Specifications
| Size | 13-1/4" wide, 2-1/8" thick, 38-1/2" long (33.7 cm wide, 5.4 cm thick, 97.8 cm long) |
|---|---|
| Body Wood | Mahogany with V-shaped bookmatched mahogany and figured maple top |
| Body Finish | High gloss polyester |
| Body Colors | Black or Balboa Blue Burst Flame |
| Body Bindings | Binding - 4 Ply Cream/Black/Cream Black |
| Bridge | Standard - Tuneomatic bridge with thumbwheel height adjustment & individual saddles with Graph Tech tail Piece |
| Scale Length | 24-3/4" (62.9 cm) |
| Neck Radius | 12" (30.5 cm) |
| Headstock Size | Angled & Only 5-7/8" (14.9 cm) long |
| Frets | 22 - High profile, wide, Stainless Steel |
| Neck Width | 1-11/16" (42.9mm) at nut, 2-1/4" (56.9 mm) at last fret |
| Neck Wood | Honduran Mahogany |
| Fingerboard | Rosewood |
| Fret Markers | Custom Mother of Pearl Inlays |
| Neck Finish | High gloss polyester |
| Neck Colors | Color matches body with bound, figured maple capped, matching painted headstock |
| Neck Binding | 1 Ply Cream |
| Tuning Machines | Schaller M6-IND locking |
| Truss Rod | Adjustable - no component or string removal |
| Neck Attachment | Through neck design |
| Electronic Shielding | Graphite acrylic resin coated body cavity and aluminum control cover |
| Controls | 500kohm volume and tone - .022µF tone capacitor |
| Switching | 3-way toggle pickup selector |
| Pickups | HH - Music Man® humbucking |
| Left Handed | No |
| Strings | 10p-13p-17p-26w-36w-46w (RPS 10 Slinkys #2240) |
Compare Specs
| Specifications | Armada | — |
|---|---|---|
| Size | 13-1/4" wide, 2-1/8" thick, 38-1/2" long (33.7 cm wide, 5.4 cm thick, 97.8 cm long) | |
| Body Wood | Mahogany with V-shaped bookmatched mahogany and figured maple top | |
| Body Finish | High gloss polyester | |
| Body Colors | Black or Balboa Blue Burst Flame | |
| Body Bindings | Binding - 4 Ply Cream/Black/Cream Black | |
| Bridge | Standard - Tuneomatic bridge with thumbwheel height adjustment & individual saddles with Graph Tech tail Piece | |
| Pickguard | ||
| Scale Length | 24-3/4" (62.9 cm) | |
| Neck Radius | 12" (30.5 cm) | |
| Headstock Size | Angled & Only 5-7/8" (14.9 cm) long | |
| Frets | 22 - High profile, wide, Stainless Steel | |
| Neck Width | 1-11/16" (42.9mm) at nut, 2-1/4" (56.9 mm) at last fret | |
| Neck Wood | Honduran Mahogany | |
| Fingerboard | Rosewood | |
| Fret Markers | Custom Mother of Pearl Inlays | |
| Neck Finish | High gloss polyester | |
| Neck Colors | Color matches body with bound, figured maple capped, matching painted headstock | |
| Neck Binding | 1 Ply Cream | |
| Tuning Machines | Schaller M6-IND locking | |
| Truss Rod | Adjustable - no component or string removal | |
| Neck Attachment | Through neck design | |
| Electronic Shielding | Graphite acrylic resin coated body cavity and aluminum control cover | |
| Controls | 500kohm volume and tone - .022µF tone capacitor | |
| Switching | 3-way toggle pickup selector | |
| Pickups | HH - Music Man® humbucking | |
| Left Handed | No | |
| Strings | 10p-13p-17p-26w-36w-46w (RPS 10 Slinkys #2240) |
Control Function Diagrams
Product Registration
Register your instrument to activate its warranty and hear about updates for it.
California Proposition 65 WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov (opens in a new tab)
The Factory Tour
Since 1984, Ernie Ball Music Man has been crafting instruments in San Luis Obispo, California. Watch the factory tour and see how the difference is in the details.
Watch NowJoin the Family
Get our official newsletter for news, updates, and special offers